| Image | Title | Price | Postage | Bids | Time Left |
 | | £0.99 | £5.00 | 0 | 3d 22h 28m |
 | | £2.99 | £2.00 | 0 | 3d 23h 26m |
 | | £110.00 | Free | 0 | 4d 11h 50m |
 | Marketed by Jones & Chapman | £85000.00 | Free | 
| 4d 13h 33m |
| Marketed by Crestons | £350000.00 | Free | 
| 4d 16h 4m |
 | Marketed by Bairstow Eves Countrywide | £100000.00 | Free | 
| 4d 16h 25m |
 | | £0.99 | £0.90 | 0 | 4d 18h 1m |
 | | £0.99 | £0.90 | 0 | 4d 18h 50m |
 | pick up preferred would post if requested | £8.00 | Free | 0 | 4d 19h 2m |
| | £25.00 | £10.00 | 0 | 4d 20h 0m |
 | | £50.00 | Free | 0 | 4d 20h 2m |
 | | £4.99 | £3.99 | 
| 4d 21h 4m |
| £320 per week - Marketed by Black Katz | £320.00 | Free | 
| 4d 21h 34m |
 | | £30.00 | Free | 0 | 4d 22h 31m |
 | | £4.00 | £5.75 | 0 | 4d 23h 28m |
 | | £5.00 | £4.00 | 0 | 5d 1h 30m |
 | Marketed by Palmer Snell | £209950.00 | Free | 
| 5d 5h 20m |
 | Marketed by Jones & Chapman | £115000.00 | Free | 
| 5d 6h 49m |
 | Marketed by William H Brown | £121000.00 | Free | 
| 5d 7h 43m |
 | | £6.00 | Free | 
| 5d 14h 19m |